<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drugs-Health Blog &#187; Heart and blood vessels</title>
	<atom:link href="http://www.drugs-health.com/blog/heart-and-blood-vessels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugs-health.com/blog</link>
	<description>Drugs-health.com is your healthy decision. You health is our speciality.</description>
	<lastBuildDate>Sun, 30 Jan 2011 16:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health benefits of Olive oil</title>
		<link>http://www.drugs-health.com/blog/heart-and-blood-vessels/health-benefits-of-olive-oil.html</link>
		<comments>http://www.drugs-health.com/blog/heart-and-blood-vessels/health-benefits-of-olive-oil.html#comments</comments>
		<pubDate>Sat, 08 May 2010 19:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart and blood vessels]]></category>
		<category><![CDATA[olive oil]]></category>

		<guid isPermaLink="false">http://www.drugs-health.com/blog/?p=179</guid>
		<description><![CDATA[According to a new study conducted in the UK regular use of olive oil high consumption can significantly reduce the risk of ulcerative colitis developing. Ulcerative colitis is a chronic inflammatory disease of the rectum and colon. The main symptoms of the disease include abdominal pain, diarrhea and weight loss. The study found that people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drugs-health.com/blog/wp-content/uploads/2010/05/Olive-oil.jpg"><img class="alignleft size-medium wp-image-180" title="Olive oil" src="http://www.drugs-health.com/blog/wp-content/uploads/2010/05/Olive-oil-198x300.jpg" alt="" width="198" height="300" /></a> According to a new study conducted in the UK regular use of <strong>olive oil</strong> high consumption can significantly reduce the risk of ulcerative colitis developing.<br />
Ulcerative colitis is a chronic inflammatory disease of the rectum and colon. The main symptoms of the disease include abdominal pain, diarrhea and weight loss. The study found that people who regularly consume olive oil are at lower risk of ulcerative colitis development.<span id="more-179"></span><br />
The study included more than 25 000 people aged 40 to 65 years. The daily nutrition was studied for almost 10 years by the scientists and doctors. The investigation showed that those patients that regularly used olive oil in their diet olive had a very low risk of ulcerative colitis that those people that didn’t use olive oil in their daily ration. It is believed that monounsaturated fatty acid containing in <em>olive oil</em> can inhibit inflammatory processes in the bowel. This in its turn helps prevent the development of the <strong>ulcerative colitis</strong>. Besides anti-inflammatory properties, monounsaturated fatty acids – oleic and palmitic acid are used in the production of Omegra-9 and Omega-7 products. Oleic and palmic acid possess an ability to lower LDL-cholesterol called “bad cholesterol”, also they increase the amount of good cholesterol – High density lipoproteins.</p>
<p>People that regularly use olive oil have a high rate of cardiovascular diseases. Some clinical data shows that olive oil can reduce the risk of Alzheimer&#8217;s disease serving as the most effective prophylactic remedy.</p>
<p>Olive oil contains also<strong> polyunsaturated fatty acid</strong> linoleic acid that is used in production of Omega-3. Linoleic acid strengthens cell membranes and exerts beneficial effect on mucous membranes. Oliver oil is reach in vitamins A, B, C, D, E, F, K that neutralize free radicals.</p>
<p>Olive oil is recommended for patients with liver diseases due to its light choleretic effect. A spoonful of<strong> olive oil</strong> taken on empty stomach stimulates the production and release of bile into the duodenum. There is a special diet consisting of lemons and olive oil that is indicated to clean organism from slags. Ancient Greeks considered <em>olive oil</em> mixed with honey as the best remedy for <a href="http://www.drugs-health.com/mens-health-c-29.html"><strong>erectile dysfunction</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugs-health.com/blog/heart-and-blood-vessels/health-benefits-of-olive-oil.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Singing helps to restore speech after stroke</title>
		<link>http://www.drugs-health.com/blog/heart-and-blood-vessels/singing-helps-to-restore-speech-after-stroke.html</link>
		<comments>http://www.drugs-health.com/blog/heart-and-blood-vessels/singing-helps-to-restore-speech-after-stroke.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart and blood vessels]]></category>
		<category><![CDATA[singing]]></category>

		<guid isPermaLink="false">http://www.drugs-health.com/blog/?p=146</guid>
		<description><![CDATA[According to a new study conducted by American scientists, singing promotes more rapid and effective speech rehabilitation in patients after stroke. The study is based on the fact that singing is engaged in another brain area, rather than for speech. In case when speech center in the brain is damaged, speech, nevetheless, can be restored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/silhouette-of-singing-girl-thumb172633.jpg"><img class="alignleft size-medium wp-image-147" title="silhouette-of-singing-girl-thumb172633" src="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/silhouette-of-singing-girl-thumb172633-275x300.jpg" alt="" width="275" height="300" /></a>According to a new study conducted by American scientists, singing promotes more rapid and effective speech rehabilitation in patients after stroke.</p>
<p>The study is based on the fact that singing is engaged in another brain area, rather than for speech. In case when speech center in the brain is damaged, speech, nevetheless, can be restored the center of singing instead of it.<span id="more-146"></span><br />
During this therapy, patients after a stroke learn to sing their speech on simple melodies, in this way center of singing is working and speech is improved as well.  After several treatment sessions the role of melody begins to descend, and the patient begins to talk, just a few drawling. In addition, during therapy, patients clap their hands  during every pronounced syllable and according to scientists from Boston, it makes the treatment  more effective and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugs-health.com/blog/heart-and-blood-vessels/singing-helps-to-restore-speech-after-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A happy marriage reduces the risk of stroke in men</title>
		<link>http://www.drugs-health.com/blog/heart-and-blood-vessels/strokes.html</link>
		<comments>http://www.drugs-health.com/blog/heart-and-blood-vessels/strokes.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart and blood vessels]]></category>
		<category><![CDATA[healthy marriage]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.drugs-health.com/blog/?p=142</guid>
		<description><![CDATA[According to one study which involved more than 10,000 men aged  1963 to 1997 a happy marriage helps to reduce the risk of stroke  and other cardiovascular complications in men. Scientists found that the risk of stroke for single men is 64% higher than in that of married ones. Then there was a survey, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/healthy-marriage-300x199.jpg"><img class="alignleft size-full wp-image-143" title="healthy-marriage-300x199" src="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/healthy-marriage-300x199.jpg" alt="" width="300" height="199" /></a>According to one study which involved more than 10,000 men aged  1963 to 1997 a happy marriage helps to reduce the risk of stroke  and other cardiovascular complications in men.</p>
<p>Scientists found that the risk of stroke for single men is 64% higher than in that of married ones. Then there was a survey, in which men were supposed to determine whether their marriage is successful. It was found that 3.6% of participants believed their marriage unhappy. The risk of stroke in this group was more than 60% higher as well.</p>
<p>One of the study&#8217;s authors say honestly that he could not exactly explain this effect how happy family life influence cardiovascular system.</p>
<p>Others explain it in particular that a loving wife supports her husband in the struggle with risk factors for stroke, for example, forcing him to quit smoking and manage with excess weight by practicing sports or eating a healthy diet.<br />
Unfortunately, such studies have not been carried out in women, although the results would be very curious. Many of the study&#8217;s authors believe that they should be similar to those obtained in this study.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugs-health.com/blog/heart-and-blood-vessels/strokes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods rich in potassium can help to protect heart</title>
		<link>http://www.drugs-health.com/blog/heart-and-blood-vessels/heartprotection.html</link>
		<comments>http://www.drugs-health.com/blog/heart-and-blood-vessels/heartprotection.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart and blood vessels]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.drugs-health.com/blog/?p=127</guid>
		<description><![CDATA[Foods rich in potassium such as bananas, potatoes and leafy greens can reduce the risk of stroke and coronary heart disease. This results were obtained by Italian scientists which analyzed 10 studies with a total number of participants 280 000 for a period of 5 to 19 years. The consumption of potassium rich foods lowers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foods rich in potassium</strong> such as bananas, potatoes and leafy greens can reduce the risk of stroke and coronary heart disease.<a href="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/healthy_heart.jpg"><img class="size-full wp-image-128 alignright" title="healthy_heart" src="http://www.drugs-health.com/blog/wp-content/uploads/2010/03/healthy_heart.jpg" alt="" width="279" height="268" /></a></p>
<p>This results were obtained by Italian scientists which analyzed 10 studies with a total number of participants 280 000 for a period of 5 to 19 years.</p>
<p>The consumption of <em>potassium rich foods</em> lowers the risk of stroke by 19% in patients and by 8% in  patients with coronary heart disease. The authors of this study recommend to consume more foods reach in potassium. The list of these foods include:<span id="more-127"></span></p>
<p>•	Spinach<br />
•	Broccoli<br />
•	Tuna<br />
•	Halibut<br />
•	Bananas<br />
•	Oranges<br />
•	Apricots<br />
•	Avocado<br />
•	Bell pepper<br />
•	Crimini mushrooms</p>
<p>•	Brussels sprouts<br />
•	Turmeric<br />
•	Cauliflower<br />
•	Chard<br />
•	Eggplant<br />
•	Squash<br />
•	Parsley<br />
•	Cabbage<br />
•	Potatoes<br />
•	Tomatoes<br />
•	Cucumber<br />
•	Strawberries</p>
<p>Also, scientists recommend a diet that includes more raw fruits and vegetables. The diet is also very useful for prevention of cardiovascular diseases. According to the study, consumption of 300 g of fresh fruits and vegetables a day reduces the risk of stroke by 35%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugs-health.com/blog/heart-and-blood-vessels/heartprotection.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

